Exams

Exam Results

This Summer, with an incredible 84% of pupils achieving A*-C grades (GCSE and equivalent) altogether, we have managed to improve our pass success rate for the 10th consecutive year - one of only a handful of schools in the country to have done so! This pass rate becomes 65% when including English and Maths - another marvellous achievement and an improvement on last year. We are incredibly proud of all of our departments and pupils!

GCSE Results 2009

2008

2007

2006

2005

2004

2003

84% achieved 5 or more A*-C grades 81% 75% 72% 69% 64% 59%
81% achieved 6 or more A*-C grades 76% 71% 68% 62% 55% 51%
79% achieved 7 or more A*-C grades 72% 68% 66% 56% 44% 43%
78% achieved 8 or more A*-C grades 69% 66% 63% 52% 34% 36%
73% achieved 9 or more A*-C grades 65% 60% 57% 46% 25% 28%
67% achieved 10 or more A*-C grades 60% 56% 53% 39% 14% 15%
62% achieved 11 or more A*-C grades 56% 50% 48% 28% 4% 7%
54% achieved 12 or more A*-C grades 49% 43% 41% 17% 1% 4%
566 Average points score 534 506 473 432 44.8 44.8
354 Capped points score 340 329 327 319 37.8 37.5
325 A* grades were achieved 281 213 163 136 133 121

5+ A*-C

2009

2008

2007

2006

2005

2004

2003

2002

2001

Including English and Maths 65% 63% 63% 59% 57% 48% 49% 45% 52%

5+ A*-C

2009

2008

2007

2006

2005

2004

2003

2002

2001

Number of pupils 335 306 299 288 290 313 304 229 231
Male 162 160 143 137 146 145 141 95 116
Female 173 146 156 151 144 168 163 134 115
% 5+ A* - C Male 82% 76% 73% 69% 70% 60% 62% 47% 46%
% 5+ A* - C Female 86% 86% 72% 74% 67% 64% 55% 60% 64%

Subject

Entered

A*

% A*-C
(2009)

% A*-G
(2009)

% A*-C
(2008)

% A*-C
(2007)

% A*-C
(2006)

% A*-C
(2007)

% A*-C
(2009 Nationally)

English Language 331 30 80% 100% 63% 73% 68% 76% 72%
Maths 327 12 71% 100% 74% 67% 66% 63% 57%
Science 1 330 21 71% 99% 68% 49% 48% 51%  
Science 2 270 2 62% 99% 63% (24%) (28%) (0%) 60%
Additional Science 171 3 54% 100% 77% (68%) (74%) (47%) 63%
Biology 60 11 98% 100% 90% 100% 96% 100% 92%
Chemistry 60 12 98% 100% 86% 93% 96% 100% 94%
Physics 60 10 98% 100% 90% 100% 96% 100% 93%
Art 77 5 95% 100% 94% 92% 92% 93% 76%
Applied Business 88 4 86% 100% 82%       58%
Btec Art, Design, Media 12 0 0%            
Btec Retail 14 0 100%            
Child Development 14 0 43% 93% 29% 35% 65% 41% 57%
Design Technology 63 4 76% 98% 87% 77% 79% 68% 63%
Drama 61 13 97% 100% 99% 96% 94% 82% 74%
Electronic Products 28 1 71% 100% 90% 78% 100% 96%  
Product Design 12 0 58% 92% 78%        
Textiles 23 3 91% 100% 100% 96% 88% 92%  
English Literature 299 22 87% 99% 83% 78% 68% 63% 74%
Environmental Science 12 0 92% 100% 100% 75%      
Geography 79 13 94% 99% 84% 85% 98% 75% 69%
History 152 35 81% 100% 81% 86% 74% 72% 69%
Health and Social Care 22 3 95% 100% 81%        
Information Technology 319 0 76% 76% 75% 71% 67% 100%  
Latin 16 2 81% 88% 92% 45%     89%
Leisure and Tourism 48 0 75% 100% 74%       35%
Media 82 14 83% 99% 69% 76% 69% 72% 66%
Music 53 1 92% 100% 96% 88% 86% 69% 76%
Modern Foreign Language 168 24 79% 100%          
German 69 9 91% 100%   67% 73% 86% 74%
French 81 91 80% 100% 91% 75% 86% 81% 70%
Spanish 41 9 61% 100% 64%       74%
PE and Dance 296 13 86% 90% 46% 59% 70% 46%  
Dance 40 5 68% 100% 55% 47% 63% 50% 58%
PE 42 1 98% 100% 40% 58% 67% 45% 65%
Btec Sport Certificate (= 2 GCSEs) 216 7 87% 87%          
Btec Sport Diploma (= 4 GCSEs) 11 1 100% 100% 100% 100%      
Psychology 75 7 84% 99% 78%        
Religious Studies Short Course 294 52 72% 100% 60% 57% 54% 53% 54%
Statistics 81 22 98% 99% 100% 100% 98% 94% 75%